Curriculum
Year 1
Spring (1st 8 Weeks)
| TOTAL | 9 |
|---|---|
| Course | Credits |
| Foundation of OT Practice | 3 |
| Research I: Fundamentals of Scholarship | 2 |
| Applied Clinical Anatomy | 2 |
| Human Development and Occupational Performance | 2 |
Spring (2nd 8 Weeks)
| TOTAL | 9 |
|---|---|
| Course | Credits |
| OT in the Healthcare System | 2 |
| Neurological Processes and Occupational Performance | 3 |
| Kinesiology and Occupational Performance | 2 |
| Theories and Models of Practice I: Concepts and Application | 2 |
Summer (1st 8 Weeks)
| Course | Credits |
|---|---|
| TOTAL | 11 |
| OT Evaluation and Interventions I: Psychosocial Conditions | 4 |
| Fieldwork Seminar 1A: Psychosocial Conditions | 1 |
| The OT Professional I: Strategies for Development | 2 |
| Research II: Implementation of Scholarship | 2 |
| Occupation in Wellness and Health Promotion | 2 |
Summer (2nd 8 Weeks)
| Course | Credits |
|---|---|
| TOTAL | 8 |
| OT Evaluation & Interventions II: Neurological Conditions | 2 |
| OT Evaluation & Interventions III: Physical Impairments and Disabilities | 3 |
| Fieldwork Seminar 1B: Physical Impairments and Disabilities | 1 |
| Theories and Models of Practice II: Analysis and Evaluation | 2 |
Fall (1st 8 Weeks)
| TOTAL | 9 |
|---|---|
| Course | Credits |
| OT Evaluation & Interventions IV: Conditions in Children and Youth | 4 |
| Fieldwork Seminar 1C: Conditions in Children and Youth | 1 |
| OT Evaluation & Interventions V: Musculoskeletal Conditions | 2 |
| The OT Professional II: Principles for Growth | 2 |
Fall (2nd 8 Weeks)
| TOTAL | 11 |
|---|---|
| Course | Credits |
| Theories and Models of Practice III: Applied Occupational Therapy Process | 3 |
| Orthotics and Physical Agent Modalities | 3 |
| Technologies in OT Practice | 3 |
| OT Evaluation & Interventions VI: Conditions in the Aging Population | 2 |
Year 2
Spring
| TOTAL | 15 |
|---|---|
| Course | Credits |
| Level II Fieldwork A | 12 |
| Doctoral Mentorship I: Capstone Development | 3 |
Summer
| TOTAL | 16 |
|---|---|
| Course | Credits |
| Level II Fieldwork B | 12 |
| Doctoral Mentorship II: Capstone Proposal | 3 |
| The OT Professional III: Competencies for Practice | 1 |
Fall
| TOTAL | 17 |
|---|---|
| Course | Credits |
| Doctoral Capstone Experience | 14 |
| Doctoral Capstone Project | 3 |